Player ID | Name | Rating |
3693 | Aaron, Beth | 3.5 |
1565 | Aaronson, Julie | 3.0 |
1381 | Abbott, Lori | 3.5 |
1048 | Abel, Stephanie | 4.0 |
3894 | Abeling, Larissa | 3.5 |
3726 | Abrams, Terry | 3.0 |
802 | Abramson, Julia | 4.0 |
4319 | Acharya, Kiran | 3.0 |
4654 | Achuck, Stacy | 3.5 |
2473 | Adams, Bernice | 4.0 |
1449 | Adams, Cayrol | 2.5 |
3796 | Adams, Elizabeth | 4.5 |
2005 | Adams, Elle | 3.5 |
3988 | Adams, Heidi | 3.5 |
625 | Adams, Jamie | 4.0 |
2031 | Adams, Melinda | 3.5 |
3470 | Adams, Nancy | 3.0 |
256 | Adams, Sharon | 3.5 |
3584 | Adams, Sue | 4.0 |
22 | Adams, Sue W. | 4.0 |
1469 | Adams, Yvonne | 3.5 |
53 | Adamson, Janelle | 4 |
650 | Addison, Alana | 3.5 |
1136 | Adlington, Denise | 3.5 |
1329 | Agard-Seden, Miriam | 2.5 |
3147 | Agins, Bea | 3.5 |
2421 | Agoustari, Stacey | 3.5 |
2460 | Aguero, Mandy | 4.5 |
4003 | Ahern, Rebecca | 3.5 |
3104 | Ahlquist, Kristin | 3.5 |
3126 | Ahmadi, Michaela | 3.0 |
2159 | Aiello, Alyson | 4.0 |
2590 | Akazawa, Pam | 3.0 |
1330 | Akin, Renne | 3 |
3090 | Al-Najjar, Kamila | 3.5 |
4427 | Alam-DeRenzo, Suzy | 3.0 |
752 | Albang, Betty | 3.5 |
1092 | Albo, Marge | 3.0 |
952 | Albon, Sue | 3.0 |
4115 | Albright, Christina | 3.5 |
1305 | Albright, Marilyn | 3.5 |
2053 | Alcock, Tammy | 2.5 |
2683 | Aldrich, Lisa | 3.0 |
4478 | Alex, Judith | 3.5 |
926 | Alexander, Louise | 3.5 |
2133 | Alexander, Lucie | 3.0 |
1160 | Alexander, Yvonne | 3 |
803 | Algeo, Connie | 3.5 |
2911 | Ali-Tschetter, Kathy | 4.0 |
1189 | Allen, Barbara | 2.5 |
2469 | Allen, Elizabeth | 3.0 |
2504 | Allen, Robin | 3.5 |
1959 | Allen, Trisha | 2.5 |
3827 | Allerstorfer, Eva | 4.0 |
46 | Allman, Marie | 4.5 |
3753 | Alonso, Sylvia | 3.0 |
773 | Alperin, Liseanne | 3.5 |
899 | Altman, Nancy | 3.0 |
54 | Alton, Stephanie | 4.0 |
4329 | Alvarado, Amy | 3.5 |
3506 | Alvarado, Marti | 3.5 |
55 | Alvarez, Teresa | 4.5 |
1906 | Amaral, Cindy | 3.5 |
2760 | Amaral, Geri | 4.0 |
2050 | Ames, Elizabeth | 3.5 |
3694 | Amoroso, Ann | 3.5 |
3695 | Amoroso, Kristi | 4.0 |
3390 | Anakar, Jennifer | 3.5 |
232 | Andelin, Debra | 4.0 |
2675 | Anderlin, Debbie | 3.5 |
2492 | Andersen, Michele | 3.5 |
369 | Andersen, Robin | 3.5 |
3797 | Anderson, Brittany | 3.5 |
751 | Anderson, Carol | 4.0 |
1190 | Anderson, Courtney | 3 |
2362 | Anderson, Diane | 3.0 |
879 | Anderson, Donna | 3.5 |
1002 | Anderson, Elaine | 3.5 |
2447 | Anderson, June | 3.5 |
2090 | Anderson, Kelli | 2.5 |
3987 | Anderson, Kristen | 3.0 |
3063 | Anderson, Linda | 3.5 |
4638 | Anderson, Liz | 3.0 |
1596 | Anderson, Michele | 3.5 |
4535 | Anderson, Nicole | 3.5 |
549 | Anderson, Pam | 3.5 |
28 | Anderson, Patti | 4.0 |
4287 | Anderson, Penny | 4.0 |
3818 | Anderson, Tammy | 5.0 |
4736 | Andrade, Michele | 4.0 |
669 | Andrade, Michelle | 4.0 |
1191 | Andreae, Linda | 3.0 |
774 | Andrews, Pam | 4.0 |
392 | Andrews, terri | 4.0 |
3945 | Angelovich, Margaret | 3.5 |
3922 | Angelovich, Margarget | 3.0 |
3297 | Anne, Le | 3.5 |
4509 | Anongos, Marcela | 3.5 |
2233 | Antoniadis, Denise | 4.0 |
1506 | Anzore, Ana | 3.0 |
1796 | Apger, Terry | 3.5 |
3834 | Apkarian, Lindsey | 3.0 |
4515 | Applegarth, Mary | 3.5 |
3653 | Applegate, Kelly | 4.0 |
1872 | Applegate, Pat | 3.5 |
831 | Appleman, Ann | 3 |
712 | Arack, Josie | 3.5 |
162 | Ard, Maria | 4 |
431 | Ardzrooni, Judy | 3.5 |
4546 | Arevalo, Andreya | 4.5 |
3163 | Argente, Patricia | 3.5 |
2018 | Aristimuno, Nancy | 3.0 |
4749 | Armitage, Kristin | 2.5 |
4556 | Armstrong, Anna | 4.0 |
4652 | Armstrong, Evelyn | 4.0 |
4461 | Armstrong, Terry | 4.0 |
703 | Arnett, Judie | 3.5 |
4408 | Arnold, Cecilia | 4.0 |
880 | Arnold, Donna | 4.0 |
412 | Arnold, Kelly | 4 |
2360 | Arnold, Kit | 3.5 |
977 | Arnold, Kitten | 3.5 |
2803 | Arnold-Clarl, Kelly | 4.0 |
1215 | Arrighi, Barbara | 3.5 |
1213 | Arrighi-Campbell, Teresa | 4.0 |
900 | Arrigoni, Patricia | 3.0 |
850 | Arthur, Molly | 3.5 |
3340 | Arvilla, Jennifer | 3.0 |
2761 | Aschow, Ninotchka | 2.5 |
3487 | Ashton, Wendy | 4.0 |
3764 | Askew, Jan | 3.0 |
4267 | Aspatore, Rachel | 4.0 |
3108 | Astorian, Michele | 3.5 |
4045 | Atherton, Amy | 3.5 |
1273 | Atkin, Cynthia | 3.0 |
2264 | Audet, Dominique | 3.5 |
3758 | Auld, Brigette | 4.0 |
881 | Auld, Marion | 3.5 |
3500 | Ault, Angie | 4.0 |
2274 | Austin, Sue | 3.5 |
2536 | Austrian, Jeanne | 3.5 |
4301 | Avalos, Doris | 3.5 |
2869 | Aver, Jennifer | 3.0 |
1274 | Aver, Lee | 3 |
1882 | Averbach, Jennifer | 3.5 |
3672 | Axelsen, Judith | 3.5 |
2269 | Ayers, Jennifer | 2.5 |
3692 | Aynaci, Zeynep | 4.5 |
2408 | Ayre, Lori | 3.5 |
4099 | Baber, Kristen | 3.5 |
4102 | Baber, Kristin | 3.5 |
4325 | Backen, Ann | 3.5 |
2083 | Backen, Lori | 3.0 |
4388 | Backof, Grace | 4.0 |
1728 | Bacon, Pat | 3.5 |
3873 | Badano, Joanne | 3.0 |
3784 | Bader, Irma | 3.5 |
1833 | Badertscher, Joanie | 3.5 |
2625 | Baer, Barbara | 3.5 |
2946 | Baert, Gwen | 4.0 |
4018 | Baggett, Martina | 4.0 |
2382 | Bailey, Lee | 4.5 |
3433 | Bailey, Nancie | 3.5 |
3835 | Baird, Barbara | 4.0 |
311 | Bakalar, Linda | 3.5 |
459 | Baker, Ellen | 3.5 |
3524 | Baker, Justine | 3.5 |
728 | Baker, Kathy | 3.5 |
3153 | Baker, Leslie | 3.5 |
2762 | Baker, Tina | 3.5 |
2294 | Baldwin, Merri | 4.0 |
3768 | Baldwin, Victoria | 4.0 |
3886 | Ball, Darlinda | 4.0 |
1515 | Ballew, Hope | 4.0 |
2015 | Banks, Willow | 4.0 |
4420 | Banning, Carla | 4.0 |
29 | Bannon, Pat | 4.0 |
3156 | Banton, Krisey | 4.0 |
1003 | Bardessono, Pat | 3.5 |
1306 | Barekman, Jeanette | 3.0 |
626 | Barker, Diane | 4.0 |
4362 | Barlin, Stephanie | 3.0 |
4724 | Barnato, Robin | 3.0 |
953 | Barner, Grace | 3.0 |
1951 | Barnes, Jennifer | 4.0 |
596 | Barnes, Sharon | 3.5 |
1507 | Barnet, Sandy | 4.0 |
3888 | Barnett, Fiona | 3.5 |
2376 | Barre, Dale | 3.5 |
927 | Barrett, Laura | 3.5 |
413 | Barri, Susan | 3.5 |
1429 | Barron, Heidi | 3.0 |
3628 | Barron, Sarah | 4.0 |
2162 | Barrow, Julie | 3.5 |
2618 | Barry, Leslie | 3.0 |
1566 | Barry, Maggie | 3.5 |
327 | Bartel, Ellen | 3.5 |
3814 | Bartholomew, Diane | 4.0 |
3335 | Bartnicki, Eleanor | 3.0 |
4643 | Bartolomei, Camille | 3.0 |
56 | Bartolomei, Carol | 3.5 |
2462 | Barton, Nancy | 3.5 |
4309 | Bascara, Cynthia | 5.0 |
1220 | Bascara, Lourdes | 3.5 |
2400 | Baseman, Anne | 3.0 |
679 | Basso, Barbara | 3.5 |
2410 | Baston, Janice | 3.5 |
1516 | Baty, Nancy | 4.0 |
1355 | Bauer, Colleen | 3 |
2763 | Bauer, Leslie | 2.5 |
1257 | Baughman, Janet | 3.0 |
2054 | Baumler, Alison | 2.5 |
1792 | Baumsteiger, Alice | 3.0 |
680 | Bauthier, Margaret | 4.0 |
4226 | Baxter, Asha | 3.5 |
954 | Baxter, Patricia | 3.5 |
4227 | Baxter, Sarah | 3.5 |
3184 | Bayliss, Eileen | 3.0 |
4410 | Beach, Patty | 3.0 |
978 | Beach, Suzanne | 3.5 |
2327 | Beard, Janine | 4.0 |
4112 | Beardslee, Melanie | 5.0 |
1534 | Beatty, Danielle | 3.5 |
4171 | Beatty, Elsa | 3.5 |
3484 | Beaulac, Tonya | 4.5 |
326 | beaumonte, sue | 4.0 |
3323 | Becam, Vesa | 4.0 |
2493 | Beck, Amy | 3.5 |
3635 | Becken, Janice | 4.0 |
3179 | Beckerbauer, Marilyn | 3.0 |
2620 | Beckstoffer, Boo | 3.0 |
414 | Beckwith, Sally | 3.5 |
1526 | Bedford, Mary | 4.0 |
3663 | Bedsole, Susan | 3.5 |
3282 | Beer, Danielle | 3.0 |
4192 | Beer, I-Joen | 4.0 |
1093 | Beglin, Emily | 2.5 |
1624 | Behmke, Paula | 4.0 |
1835 | Behrendt, Valerie | 4.5 |
928 | Behrens, Ursula | 3 |
4619 | Beiswanger, Iris | 4.5 |
1114 | Beiting, Mary | 3.5 |
776 | Bek, Elaine | 3.0 |
1218 | Belager, Linda | 3 |
1729 | Belanger, Linda | 3.5 |
775 | Bell, Connie | 3 |
851 | Bell, Dayle | 4.0 |
4354 | Bell, Emily | 4.0 |
1536 | Bell, Judy | 3.5 |
3801 | Bell, Karen | 3.5 |
4160 | Bell, Kristie | 3.5 |
3831 | Bell, Pat | 3.0 |
4214 | Bell, Yvonne | 3.0 |
2024 | Bell-Warner, Susan | 4.5 |
312 | Bellefeuille, Pamela | 3.5 |
1069 | Belletto, Sara | 2.5 |
3975 | Belli, Cristine | 3.0 |
4496 | Bellinger, Sabrina | 3.5 |
2383 | Bello, Jan | 3.5 |
3226 | Belluzzo, Charlyn | 3.5 |
2470 | Beltran, Christy | 3.5 |
3273 | Benbow, Lisa | 3.5 |
4129 | Bender, Margaret | 4.0 |
1070 | Benedetti, Linda | 3.0 |
2505 | Benjamin, Leslie | 3.5 |
3788 | Benkowitz, Michelle | 4.0 |
2475 | Bennett, Deborah | 2.5 |
1356 | Bennett, Lynn | 2.5 |
4612 | Bennett, Patrice | 3.5 |
3790 | Benoit, Ty | 3.5 |
3005 | Benot, Tyra | 3.5 |
882 | Benson, Donna Dae | 3.5 |
3675 | Benson, Eileen | 4.0 |
1331 | Benson, Tami | 4.0 |
2853 | Benson, Tammy | 3.5 |
4434 | Bensussen, Paulette | 3.5 |
2677 | Benz, Amy | 4.0 |
3037 | Benz, Rena | 4.0 |
285 | Berardi, Cia | 3.5 |
1115 | Berdan, Jenny | 3 |
3701 | Berg, Liz | 4.0 |
184 | Berg, Paula | 4.0 |
3513 | Berger, Deena Grady | 3.5 |
2071 | Berggren, Ruth | 4.0 |
3676 | Bergman, Erin | 3.5 |
2710 | Bering, Darcy | 4.0 |
110 | Berliant, Linda | 4.0 |
2340 | Berman, Celine | 3.0 |
4116 | Bernard, Sugi | 4.0 |
4562 | Bernasek, Nancy | 3.5 |
3582 | Bernd, Stacey | 3.0 |
51 | Bernd, Tammi | 4.5 |
4624 | Berns, Amanda | 4.0 |
432 | Bernt, Cathrin | 3.5 |
183 | Berry, Christine | 3.0 |
2617 | Berry, Rajiv | 3.0 |
1382 | Berry, Robin | 3.5 |
370 | Bertiglia, Colleen | 4.0 |
883 | Bertoli, Karen | 3.5 |
595 | Bertolini, Rosie | 3.5 |
3207 | Bertolini, Sandy | 3.0 |
4708 | Bescam, Vesa | |
2113 | Besonis, Pat | 2.5 |
777 | Best, Joy | 3.5 |
3900 | Best, Peri | 3.0 |
1004 | Bettencourt, Bernice | 3.0 |
3127 | Betterly, MaryEv | 2.5 |
3372 | Bevan, Leslie | 3.0 |
4005 | Beynon, Zinaida | 3.5 |
57 | Biagi, Jill | 4.5 |
4485 | Bianchi, Nicole | 4.0 |
313 | Bianchini, Shelley | 4.0 |
1116 | Bianucci, Anne | 3.5 |
4338 | Biddle, Lisa | 3.5 |
3546 | Biehle, Margot | 4.0 |
3571 | Bieneman, Diane | 3.5 |
410 | Bilcich, Lucinda | 3.5 |
3 | Billecci, Cathy | 4.0 |
4303 | Billings, Kathleen | 3.0 |
3096 | Billings, Shayna | 3.0 |
3730 | Bingham, Michelle | 2.5 |
1646 | Bingham, Sally | 3.5 |
4377 | Bini, Adria | 3.5 |
2764 | Bird, Jennifer | 2.5 |
4134 | Birdwell, Allison | 3.0 |
3243 | Birgbauer, Carrie | 4.5 |
3939 | Birkenseer, Emily | 4.0 |
897 | Bischoff, Stacy | 3.5 |
597 | Bishop, Natalie | 3.5 |
3445 | Black, Debbi | 3.0 |
2262 | Black, Gail | 3.0 |
681 | Blaine, Thora | 3.5 |
1380 | Blais, Marielle | 4.0 |
415 | Blake, Judy | 3.5 |
163 | Blakemore, Ann | 3.5 |
1786 | Blanchard, Genevieve | 3.0 |
4555 | Blanchard, Valerie | 4.0 |
2833 | Blanchet, Marie | 3.5 |
1275 | Blatt, Faye | 3.0 |
3480 | Blattner, Kimberly | 3.0 |
3105 | Blau, Sandra | 4.0 |
1117 | Bliss, Diane | 3 |
3547 | Blix, Judy | 3 |
3018 | Block, Loren | 3.5 |
2646 | Block, Sue | 3.0 |
4424 | Block, Susan | 4.0 |
1802 | Blomgren, JoAnn | 3.5 |
1809 | Blood, Heidi | 4.0 |
3325 | Bloom, Molly | 3.0 |
257 | Bloom, Roz | 3.5 |
1574 | Bluestone, Beth | 2.5 |
1849 | Blum, Cindy | 3.0 |
3203 | Blum, Heather | 2.5 |
929 | Blum, Rachel | 4.0 |
1029 | Blunt, Judy | 3 |
4111 | Bobkiewicz, Barbara | 3.0 |
258 | Bochkay, Louise | 3.5 |
4759 | Bock, Courtney | 3.5 |
2654 | Bodor, Jackie | 4.0 |
388 | Boero, Boo | 3.5 |
433 | Boero, Emagene | 3.5 |
259 | Boero, Jo | 3.5 |
260 | Boessenecker, Janet | 4.5 |
2377 | Bogardus, Kerry | 4.0 |
2498 | Bogardus, Kery | 3.5 |
2463 | Bogin, Holly | 3.0 |
94 | Bohegian, Donna | 4 |
2238 | Bohn, Linda | 4.0 |
4023 | Bohner, Pam | 3.5 |
111 | Bohnet, Nancy | 3.5 |
3845 | Bohr, Jennifer | 4.5 |
1239 | Boisot, Deborah | 3 |
4520 | Boisvert, Karla | 4.5 |
233 | Bolthouse, Caroline | 3.5 |
74 | Bolton, Karen | 4 |
2506 | Bonfante, Shelda | 3.0 |
955 | Bonitati, Janice | 3.5 |
2008 | Bonn, Laurel | 4.0 |
4090 | Bonn, Lori | 4.0 |
1836 | Bonnie, Pam | 3.0 |
1810 | Bonvechio, Jennifer | 4.5 |
1756 | Boone, Virginie | 2.5 |
3118 | Booth, Jinda | 3.5 |
1258 | Borberg, Diane | 3.5 |
930 | Borden, Dryden | 3.5 |
2613 | Bordin, Merilee | 4.0 |
1161 | Borges, Claire | 2.5 |
2365 | Borreson, Sandi | 3.0 |
3535 | Borsian, Susan | 3.0 |
4739 | Bosina, Anya | 3.5 |
4441 | Bosnich, Janet | 3.0 |
529 | Bothwell, Martha | 3.5 |
4153 | Boudreaux, Jaiara | 3.0 |
1855 | Boulton, Karen | 4.0 |
2226 | Bourbeau, Liz | 3.5 |
1743 | Bourke, Mary | 3.5 |
4530 | Bouwer, Lindy | 3.0 |
3575 | Bouyea-McNair, Ronda | 3.5 |
2537 | Boyce, Sima | 3.5 |
2994 | Boyden, Kim | 4.5 |
460 | Boynton, Lynne | 3.5 |
2395 | Bozzio, Laura | 4.0 |
182 | Bradford, Diane | 4.0 |
3507 | Bradford, Melissa | 5.0 |
2991 | Bradley, Carol | 3.5 |
1744 | Bradley, Connie | 3.0 |
185 | Bradley, Diana | 4.0 |
3259 | Brady, Andi | 2.5 |
852 | Brady, Janelle | 4.0 |
186 | Brady, Kathleen | 4.5 |
651 | Brady, Trish | 3.0 |
3759 | Bramblett, Mary | 3.5 |
2980 | Brandon, Joyce | 3.5 |
3056 | Brandt, Yuki | 4.5 |
1227 | Bransford, Marjorie | 3 |
367 | Braren, Kathy | 3 |
1905 | Brasseal, Gail | 3.5 |
3855 | Bratteberg, Anette | 4.0 |
2343 | Braun, Kathleen | 3.5 |
1071 | Braun, Ruth | 3.0 |
2507 | Brayer, Lisa | 3.0 |
2010 | Brayer, Toni | 3.5 |
2556 | Brazeau, Darla | 4.0 |
1028 | Brazil, Laura | 3.5 |
3158 | Breheney, Lisa | 3.0 |
2661 | Brekhus, Sandy | 3.5 |
778 | Bremner, Sandy | 3.5 |
4438 | Brennan, Megan | 4.0 |
2154 | Brennan, Sarah | 3.5 |
4417 | Bresnahan, Lacey | 3.5 |
2811 | Bressie, Claudia | 4.5 |
979 | Breth, Renata | 4.0 |
779 | Breuner, Robin | 3.0 |
627 | Brewer, Linda | 3.5 |
2420 | Brewer, Norma | 4.0 |
956 | Bridendall, Toby | 3.5 |
3119 | Bridge, Rhonda | 2.5 |
2955 | Brien, Sally | 4.0 |
550 | Briggs, Nancy | 3.5 |
704 | Brilliant, Maria | 3 |
2640 | Britton, Bev | 4.0 |
3020 | Broadhead, Dionne | 2.5 |
2114 | Brocco, Diane | 4.0 |
2055 | Brocco, Judi | 2.5 |
2875 | Brock, Mary | 3.0 |
4138 | Brockley, Susan | 3.5 |
3275 | Brodkin, Parvin | 3.5 |
1137 | Brodsky, Sandie | 3.5 |
3766 | Brogan, Jill | 3.5 |
393 | Brogan, Kelley | 3.5 |
2295 | Bronk, Suzanne | 4.0 |
2538 | Bronstein, Cheryl | 3.5 |
4713 | Brook, Jo | 3.0 |
2210 | Brooke, Eliana | 4.5 |
2192 | Brooks, Amanda | 3.0 |
2302 | Brooks, Helena | 3.5 |
1771 | Brooks, Patricia | 3.0 |
3204 | Brooks, Paula | 3.5 |
1072 | Broude, Janet | 3.5 |
75 | Brougham, Lisa | 5 |
2279 | Brown, Anne | 3.0 |
573 | Brown, Barb | 3.5 |
4465 | Brown, Caroline | 4.0 |
1541 | Brown, Ginger | 3.5 |
1702 | Brown, Heidi | 3.5 |
1225 | Brown, Honorene | 3 |
1307 | Brown, Joanne | 3.0 |
3799 | Brown, Louise | 3.5 |
2167 | Brown, Patti | 3.5 |
2325 | Brugler, Cameron | 3.5 |
4341 | Brunei-Gillis, Ellen | 4.0 |
1470 | Brunelle, Trish | 2.5 |
3342 | Bruner, Corrine | 3.5 |
4342 | Bruni-Gilles, Ellen | 4.0 |
2514 | Bruni-Gillies, Ellen | 4.0 |
1138 | Bruno, Emilie | 3.5 |
3677 | Brusati, Patty | 3.0 |
957 | Bryan, Gerry | 3.5 |
729 | Bryant, Peggy | 3.5 |
1383 | Bryars, Lorraine | 3.5 |
2130 | Buckingham, Joey | 3.5 |
3614 | Buckles, Bambi | 3.0 |
187 | Buckley, Lori | 4 |
2242 | Bucklin, Linda | 4.0 |
3705 | Budai, Nancy | 3.0 |
2278 | Budd, Meagan | 4.0 |
598 | Budd, Megan | 4.0 |
2874 | Buerger, Mary | 3.5 |
2367 | Bugas, Rebecca | 4.5 |
161 | Bukszar, Bobbi | 3.5 |
2997 | Bull, Shelley | 4.5 |
1950 | Buls, Marlene | 4.0 |
3164 | Bunch, Victoria | 2.5 |
1557 | Bundschu, Nancy | 3.5 |
3218 | Bunyasarand, Rebecca | 4.5 |
3739 | Buot, Sharon | 4.0 |
2457 | Buquen, Megan | 4.0 |
5 | Burdick, Chris | 4.5 |
3029 | Burdo, Elaina | 3.0 |
1229 | Burger, Shirley | 3 |
1543 | Burgess, Diane | 3.5 |
4717 | Burke, Deirdre | 3.5 |
2211 | Burke, Heidi | 3.0 |
853 | Burke, Katie | 3.5 |
4154 | Burkhard, Francie | 4.0 |
4098 | Burmeister, Lindsey | 5.0 |
4764 | Burner, Hayley | 3.0 |
234 | Burnham, Carol Ann | 3.5 |
2737 | Burnham, CarolAnn | 3.5 |
3492 | Burnham, Heather | 3.5 |
1911 | Burnham, Shannon | 3.5 |
3591 | Burns, Kelekai | 3.5 |
3793 | Burns, Mary | 3.0 |
30 | Burns, Sharon | 4.0 |
901 | Burrafato, Rita | 3 |
4067 | Burrell, Kendal | 3.5 |
1139 | Burrows, Kathy | 4.0 |
4163 | Burt, Joyce | 2.5 |
4260 | Burton, Sally | 3.5 |
31 | Busby, Kelly | 4.5 |
2403 | Buschkotter, Dayle | 3.5 |
3075 | Bush, Arlene | 3.0 |
1399 | Bush, Pam | 2.5 |
309 | Busick, Cathy | 4.0 |
1683 | Busick, Jennifer | 4.0 |
780 | Bussin, Robin | 4.0 |
1211 | Bustos, Marylyn | 3 |
854 | Butler, Anne | 3 |
3210 | Butz, Sara | 3.0 |
1223 | Byers, Nancy | 3 |
3344 | Cabaud, Bonnie | 2.5 |
346 | Cahill, Jeanne | 3.5 |
3217 | Cahn, Tara | 3.5 |
3326 | Cain, Debbe | 3.0 |
3161 | Calahorro, Pam | 4.5 |
4558 | Calder, Alexandra | 3.5 |
32 | Caldwell, Heidi | 4.0 |
3401 | Caldwell, Lorraine | 2.5 |
1760 | Caldwell, Nancy | 2.5 |
4611 | Calise, Kristen | 3.5 |
1192 | Calish, Judy | 3.5 |
4104 | Call, Cari | 3.5 |
2454 | Call, Rocky | 3.5 |
2879 | Callan, Gwen | 3.5 |
4578 | Camerin, Nicoletta | 3.5 |
4363 | Cameron, Andrea | 3.5 |
188 | Cameron, Elizabeth | Open |
4052 | Camp, Carol | 3.0 |
95 | Camp, Kim | 4.0 |
434 | Campagne, Sue | 3.5 |
3856 | Campbell, Majella | 3.0 |
3919 | Campbell, Majellla | 3.0 |
92 | Campbell, Mary | 4 |
416 | Campbell, Sue | 3.5 |
1973 | Campbell-Price, Kerry | 3.0 |
2372 | Campen, Mary | 4.0 |
4268 | Campo, Judy | 4.0 |
1837 | Canady, Elizabeth | 3.5 |
2530 | Candrian, Terry | 4.0 |
4221 | Canon, Nessa | 3.5 |
3936 | Cantin, Janice | 4.0 |
2765 | Cantu, Inga | 4.0 |
2672 | Capjian, Cindy | 4.0 |
33 | Capretta, Lisa | 4.0 |
235 | Capurro, Jeanne | 3.5 |
4428 | Carcich, Julia | 4.0 |
2842 | Cardiff, Wanda | 3.5 |
2753 | Carey, Connie | 3.5 |
3839 | Carlin, Lisa | 3.5 |
6 | Carlozzi, Karen | 4.5 |
1308 | Carlson, Barbara | 3 |
4366 | Carlson, Joan | 3.0 |
1276 | Carlton, Helga | 3.0 |
855 | Carman, Heidi | 3.0 |
1094 | Carmassi, Sheila | 3.0 |
3565 | Carmel, Liz | 4.0 |
1327 | Carmone, Gail | 3.0 |
832 | Carney, Kate | 3.5 |
1450 | Carolson, Julie | 3.0 |
328 | Carpenter, Tammy | 3.5 |
1886 | Carr, Susie | 4.0 |
1838 | Carrel, Sophie | 3.5 |
4168 | Carrier, Cecilia | 3.5 |
3625 | Carrillo, Rachel | 3.0 |
1597 | Carroll, Doreen | 2.5 |
3802 | Carroll, Eileen | 4.0 |
951 | Carroll, Linda | 3.5 |
1240 | Carroll, Lisa | 3 |
1685 | Carse, Mary | 4.5 |
2046 | Carson, Sandy | 3.0 |
1451 | Carstensen, Anita | 3.0 |
4446 | Carter, Amie | 2.5 |
2234 | Carter, Dany | 3.0 |
781 | Carter, Marilyn | 3.5 |
3471 | Cartner, Jan | 3.0 |
3066 | Caruso, Jennifer | 3.5 |
2481 | Casareno, Ruby | 4.0 |
2132 | Casassa, Bonnie | 3.5 |
2017 | Cascio, Lisa | 3.5 |
3727 | Casey, Kim | 3.0 |
1579 | Casey, Rachel | 3.0 |
3498 | Caskey, Karen | 2.5 |
3657 | Cass, Monica | 3.5 |
2972 | Castellucci, Rita | 3.5 |
435 | Castenada, Fran | 3.5 |
3407 | Castle, Janet | 4.0 |
3536 | Castles, Janie | 3.0 |
1049 | Castro, Crystal | 4.0 |
3756 | Catalano, Kathy | 3.0 |
481 | Catania, Marilyn | 3.5 |
3462 | Catherine, Heyworth | 4.0 |
394 | Cauffman, Lori | 4 |
348 | Caulkins, Winnie | 4 |
1241 | Cavagnaro, Terri | 3.0 |
3678 | Caviness, Chloe | 4.0 |
1737 | Cawley, Ruth Ann | 3.5 |
4705 | Cegelski, Jamie | 3.0 |
1854 | Cerri, Debbie | 4.0 |
417 | Cerri, Geri | 3.5 |
371 | Cerutti, Barbara | 3.5 |
3826 | Chadwin, Gail | 4.0 |
628 | chadwin, janice | 3.5 |
4372 | Chamberlain, Clare | 3.0 |
3957 | Chamberlin, Erin | 4.5 |
4330 | Champagne, Liz | 3.0 |
461 | Champion, Veronica | 4 |
574 | Chan, Marie | 4.0 |
1539 | Chan, Mary | 3.0 |
3488 | Chang, Aiwah | 4.0 |
1277 | Chang, Christine | 2.5 |
1846 | Chang, Helen | 4.0 |
4447 | Chang, Julie | 3.0 |
3808 | Chang-Rowsey, Vera | 3.5 |
137 | Channels, Michele | 4.0 |
3921 | Chao, Kari | 3.5 |
261 | Chapman, Connie | 3.5 |
705 | Chapman, Sheila | 3.5 |
2562 | Charap, Gail | 3.5 |
652 | Charles, Cindy | 3.5 |
3251 | Charlton, Corinna | 3.0 |
436 | Chase, Juanita | 4 |
782 | Chase, Susan | 3.5 |
3051 | Chatham, Samantha | 5.0 |
4041 | Chau, Lele | 4.0 |
329 | Che, Shunzi | 4 |
730 | Cheda, Deb | 4.0 |
96 | Chen, Huapei | 4 |
1471 | Chenette, Jeanne | 3.5 |
2072 | Cheng, Vida | 3.5 |
4671 | Chesbrough, Terri | 3.0 |
2494 | Chiang, Julia | 3.0 |
4554 | Chiang, Yeun | 4.0 |
262 | Chilvers, Sande | 3.5 |
1551 | Ching, Anne | 2.5 |
1073 | Chittick, Janis | 3.5 |
1118 | Chiurco, Martha | 3 |
4109 | Choi, Diane | 2.5 |
4392 | Choi, Julia | 2.5 |
3293 | Chopitea, Drina | 2.5 |
1162 | Chouinard, Rae | 3.0 |
1163 | Chovick, Joni | 4.0 |
3055 | Chow, Claire | 4.0 |
4236 | Chow, Laika | 3.0 |
4483 | Chris, Moore | 3.5 |
3828 | Chrisman, Barbara | 3.5 |
3223 | Christian, Laura | 3.5 |
2044 | Christo, Cathy | 4.0 |
3691 | Christophel, Terry | 3.5 |
286 | Chun, Julie | 4.0 |
2419 | Chung, Pat | 3.5 |
2813 | Churchhill, Susan | 4.0 |
482 | Churchill, Susan | 4.0 |
287 | Ciani, Suzanne | 3.5 |
2755 | Cingari, Gretchen | 3.5 |
