| Home | | Away | Location |
Week 1 |
| September 01, 2025 |
| La Cantera | vs. | Rafael Racquet TPC/RRC | La Cantera Racquet Club LC |
| Petaluma Ten. | vs. | Piper Park | Leghorns Park |
| BP | vs. | Bye | Boyle Park |
| September 05, 2025 |
| Marin Tennis | vs. | Silverado | Marin Tennis Club MTC |
Week 2 |
| September 08, 2025 |
| Rafael Racquet TPC/RRC | vs. | BP | Rafael Racquet Club RR |
| Piper Park | vs. | Marin Tennis | Piper Park |
| Silverado | vs. | La Cantera | Silverado Country Club |
| Petaluma Ten. | vs. | Bye | Leghorns Park |
Week 3 |
| September 15, 2025 |
| La Cantera | vs. | Piper Park | La Cantera Racquet Club LC |
| BP | vs. | Silverado | Boyle Park |
| Marin Tennis | vs. | Petaluma Ten. | Marin Tennis Club MTC |
| Rafael Racquet TPC/RRC | vs. | Bye | Rafael Racquet Club RR |
Week 4 |
| September 22, 2025 |
| Silverado | vs. | Rafael Racquet TPC/RRC | Silverado Country Club |
| Piper Park | vs. | BP | Piper Park |
| Petaluma Ten. | vs. | La Cantera | Leghorns Park |
| Marin Tennis | vs. | Bye | Marin Tennis Club MTC |
Week 5 |
| September 29, 2025 |
| Rafael Racquet TPC/RRC | vs. | Piper Park | Rafael Racquet Club RR |
| BP | vs. | Petaluma Ten. | Boyle Park |
| La Cantera | vs. | Marin Tennis | La Cantera Racquet Club LC |
| Silverado | vs. | Bye | Silverado Country Club |
Week 6 |
| October 06, 2025 |
| Petaluma Ten. | vs. | Rafael Racquet TPC/RRC | Leghorns Park |
| Marin Tennis | vs. | BP | Marin Tennis Club MTC |
| Piper Park | vs. | Silverado | Piper Park |
| La Cantera | vs. | Bye | La Cantera Racquet Club LC |
Week 7 |
| October 13, 2025 |
| Silverado | vs. | Petaluma Ten. | Silverado Country Club |
| Rafael Racquet TPC/RRC | vs. | Marin Tennis | Rafael Racquet Club RR |
| BP | vs. | La Cantera | Boyle Park |
| Piper Park | vs. | Bye | Piper Park |
Week 1 |
| January 12, 2026 |
| Piper Park | vs. | Petaluma Ten. | Piper Park |
| Silverado | vs. | Marin Tennis | Silverado Country Club |
| Rafael Racquet TPC/RRC | vs. | La Cantera | Rafael Racquet Club RR |
| BP | vs. | Bye | Boyle Park |
Week 2 |
| January 19, 2026 |
| BP | vs. | Rafael Racquet TPC/RRC | Boyle Park |
| Marin Tennis | vs. | Piper Park | Marin Tennis Club MTC |
| La Cantera | vs. | Silverado | La Cantera Racquet Club LC |
| Petaluma Ten. | vs. | Bye | Leghorns Park |
Week 3 |
| January 26, 2026 |
| Silverado | vs. | BP | Silverado Country Club |
| Petaluma Ten. | vs. | Marin Tennis | Leghorns Park |
| Piper Park | vs. | La Cantera | Piper Park |
| Rafael Racquet TPC/RRC | vs. | Bye | Rafael Racquet Club RR |
Week 4 |
| February 02, 2026 |
| BP | vs. | Piper Park | Boyle Park |
| Rafael Racquet TPC/RRC | vs. | Silverado | Rafael Racquet Club RR |
| La Cantera | vs. | Petaluma Ten. | La Cantera Racquet Club LC |
| Marin Tennis | vs. | Bye | Marin Tennis Club MTC |
Week 5 |
| February 09, 2026 |
| Piper Park | vs. | Rafael Racquet TPC/RRC | Piper Park |
| Petaluma Ten. | vs. | BP | Leghorns Park |
| Marin Tennis | vs. | La Cantera | Marin Tennis Club MTC |
| Silverado | vs. | Bye | Silverado Country Club |
Week 6 |
| February 16, 2026 |
| Silverado | vs. | Piper Park | Silverado Country Club |
| Rafael Racquet TPC/RRC | vs. | Petaluma Ten. | Rafael Racquet Club RR |
| BP | vs. | Marin Tennis | Boyle Park |
| La Cantera | vs. | Bye | La Cantera Racquet Club LC |
Week 7 |
| February 23, 2026 |
| Marin Tennis | vs. | Rafael Racquet TPC/RRC | Marin Tennis Club MTC |
| La Cantera | vs. | BP | La Cantera Racquet Club LC |
| Petaluma Ten. | vs. | Silverado | Leghorns Park |
| Piper Park | vs. | Bye | Piper Park |